<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fitness Training - YT Younger.com</title>
	<atom:link href="http://www.ytyounger.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ytyounger.com</link>
	<description>Health, Fitness, Body building, Weight Loss Tips</description>
	<lastBuildDate>Sat, 04 Feb 2012 11:20:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Slendertone Flex Pro Abdominal Muscle Toner</title>
		<link>http://www.ytyounger.com/slendertone-flex-pro-abdominal-muscle-toner.html</link>
		<comments>http://www.ytyounger.com/slendertone-flex-pro-abdominal-muscle-toner.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 11:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Abdominal]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Slendertone]]></category>
		<category><![CDATA[Toner]]></category>

		<guid isPermaLink="false">http://www.ytyounger.com/slendertone-flex-pro-abdominal-muscle-toner.html</guid>
		<description><![CDATA[Men&#8217;s abdominal toning belt designed to firm and strengthen all 3 ab muscles Medical-grade EMS technology automatically stimulates and contracts abs Performs same function as sit-ups and crunches while you work or play 7 built-in programs and 99 resistance levels; LCD audio and visual display Fits waists between 24 and 47 inches; includes 3 gel [...]]]></description>
		<wfw:commentRss>http://www.ytyounger.com/slendertone-flex-pro-abdominal-muscle-toner.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INSANITY Fast &amp; Furious: 20 Minute Maximum Fitness Results Workout DVD</title>
		<link>http://www.ytyounger.com/insanity-fast-furious-20-minute-maximum-fitness-results-workout-dvd.html</link>
		<comments>http://www.ytyounger.com/insanity-fast-furious-20-minute-maximum-fitness-results-workout-dvd.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:20:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Furious]]></category>
		<category><![CDATA[Insanity]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[Minute]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Workout]]></category>

		<guid isPermaLink="false">http://www.ytyounger.com/insanity-fast-furious-20-minute-maximum-fitness-results-workout-dvd.html</guid>
		<description><![CDATA[Fast and Furious is the latest INSANITY workout. Effective max interval training. Get maximum results in minimum time. New INSANITY workout packed into just 20 minutes when time is short. Product DescriptionReady to go INSANE? Thought you left it all on the floor with INSANITY? Well, Shaun T thinks you&#8217;ve got a little more in [...]]]></description>
		<wfw:commentRss>http://www.ytyounger.com/insanity-fast-furious-20-minute-maximum-fitness-results-workout-dvd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TKO Fitness Ball</title>
		<link>http://www.ytyounger.com/tko-fitness-ball.html</link>
		<comments>http://www.ytyounger.com/tko-fitness-ball.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.ytyounger.com/tko-fitness-ball.html</guid>
		<description><![CDATA[Soft , easy-to-clean rubber surface Effectively enhances many kinds workouts Helps tone muscles and improve flexibility Includes 75-cm. ball, workout chart, and pump Manufacturer&#8217;s warranty included (see product guarantee) Product DescriptionThe TKO Fitness Ball undergoes several rigorous tests, including a resistance test. Thanks to its superior construction, TKO&#8217;s Fitness Ball can withstand over 1,200KG (2,645 [...]]]></description>
		<wfw:commentRss>http://www.ytyounger.com/tko-fitness-ball.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASICS Men&#8217;s GEL-Kayano 17 Running Shoe</title>
		<link>http://www.ytyounger.com/asics-mens-gel-kayano-17-running-shoe.html</link>
		<comments>http://www.ytyounger.com/asics-mens-gel-kayano-17-running-shoe.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[ASICS]]></category>
		<category><![CDATA[GELKayano]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shoe]]></category>

		<guid isPermaLink="false">http://www.ytyounger.com/asics-mens-gel-kayano-17-running-shoe.html</guid>
		<description><![CDATA[100% AUTHENTIC GUARANTEED BRAND NEW IN BOX Product DescriptionCrafted for superior performance, the ASICS® Gel Kayano 17 men&#8217;s running shoe guarantees a smooth, fluid ride. Its GEL® cushioning system regulates shock on impact, while Guidance Line™ technology enhances gait efficiency. A DuraSponge® outsole provides dependable traction.Amazon.com Product DescriptionCutting-edge technology and high-end components combine as this [...]]]></description>
		<wfw:commentRss>http://www.ytyounger.com/asics-mens-gel-kayano-17-running-shoe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASICS Men&#8217;s GT-2160 Running Shoe</title>
		<link>http://www.ytyounger.com/asics-mens-gt-2160-running-shoe.html</link>
		<comments>http://www.ytyounger.com/asics-mens-gt-2160-running-shoe.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:16:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[ASICS]]></category>
		<category><![CDATA[GT2160]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shoe]]></category>

		<guid isPermaLink="false">http://www.ytyounger.com/asics-mens-gt-2160-running-shoe.html</guid>
		<description><![CDATA[100% AUTHENTIC GUARANTEE BRAND NEW IN BOX Product DescriptionEnjoy the consistent fit and unbeatable comfort of the ASICS® GT 2160 men&#8217;s running shoe. The Impact Guidance System (I.G.S.®) enhances the foot&#8217;s natural gait from heel-strike to toe-off, while the DuoMax® midsole offers extra support. GEL® cushioning systems in the heel and forefoot provide maximum shock [...]]]></description>
		<wfw:commentRss>http://www.ytyounger.com/asics-mens-gt-2160-running-shoe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASICS Women&#8217;s GT 2160 Running Shoe</title>
		<link>http://www.ytyounger.com/asics-womens-gt-2160-running-shoe.html</link>
		<comments>http://www.ytyounger.com/asics-womens-gt-2160-running-shoe.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[2160]]></category>
		<category><![CDATA[ASICS]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Shoe]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://www.ytyounger.com/asics-womens-gt-2160-running-shoe.html</guid>
		<description><![CDATA[new for 2011 and is an updated version The Asics GT 2160 is a stability shoe Average weight: 9.8 oz. (Size 8.5) Product DescriptionEnjoy the consistent fit and unbeatable comfort of the ASICS® GT 2160 women&#8217;s running shoe. The Impact Guidance System (I.G.S.®) enhances the foot&#8217;s natural gait from heel-strike to toe-off, while the DuoMax® [...]]]></description>
		<wfw:commentRss>http://www.ytyounger.com/asics-womens-gt-2160-running-shoe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap Barbell Kettlebell</title>
		<link>http://www.ytyounger.com/cap-barbell-kettlebell.html</link>
		<comments>http://www.ytyounger.com/cap-barbell-kettlebell.html#comments</comments>
		<pubDate>Sat, 24 Dec 2011 11:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Barbell]]></category>
		<category><![CDATA[Kettlebell]]></category>

		<guid isPermaLink="false">http://www.ytyounger.com/cap-barbell-kettlebell.html</guid>
		<description><![CDATA[Product DescriptionWorking out with kettlebells will sculpt and tone the entire body because lifting and controlling a kettlebell forces the entire body, and specifically the core, to contract as a group, building both strength and stability at the same time. Kettlebell workouts engage multiple muscle groups at once and are a great option for getting [...]]]></description>
		<wfw:commentRss>http://www.ytyounger.com/cap-barbell-kettlebell.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 410 Series</title>
		<link>http://www.ytyounger.com/garmin-forerunner-410-series.html</link>
		<comments>http://www.ytyounger.com/garmin-forerunner-410-series.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:19:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://www.ytyounger.com/garmin-forerunner-410-series.html</guid>
		<description><![CDATA[Unit dimensions, WxHxD: 1.88 x 2.78 x 0.646 (4.8 x 7.1 x 1.6 cm) Display resolution, WxH: 124 x 95 pixels Battery: rechargeable lithium-ion Lap history: 1000 laps Water resistant to 1 meter (IPX7) Product Description115400 Features: Equipped with a highly sensitive GPS receiver and has HotFix satellite prediction which quickly locks onto satellites so [...]]]></description>
		<wfw:commentRss>http://www.ytyounger.com/garmin-forerunner-410-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 405 Water Resistant Running GPS With Heart Rate Monitor</title>
		<link>http://www.ytyounger.com/garmin-forerunner-405-water-resistant-running-gps-with-heart-rate-monitor.html</link>
		<comments>http://www.ytyounger.com/garmin-forerunner-405-water-resistant-running-gps-with-heart-rate-monitor.html#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:19:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Resistant]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.ytyounger.com/garmin-forerunner-405-water-resistant-running-gps-with-heart-rate-monitor.html</guid>
		<description><![CDATA[Garmin Forerunner 405 continuously monitors your time, distance, pace, calories and heart rate This performance watch is easy to use and comfortable to wear even when you are not training Store to review and analyze the data to see how you&#8217;ve improved later Automatically transfer data to your computer to analyze, and categorize or sync [...]]]></description>
		<wfw:commentRss>http://www.ytyounger.com/garmin-forerunner-405-water-resistant-running-gps-with-heart-rate-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartwool Men&#8217;s Hiking Medium Crew Sock</title>
		<link>http://www.ytyounger.com/smartwool-mens-hiking-medium-crew-sock.html</link>
		<comments>http://www.ytyounger.com/smartwool-mens-hiking-medium-crew-sock.html#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Crew]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Medium]]></category>
		<category><![CDATA[Men's]]></category>
		<category><![CDATA[Smartwool]]></category>
		<category><![CDATA[Sock]]></category>

		<guid isPermaLink="false">http://www.ytyounger.com/smartwool-mens-hiking-medium-crew-sock.html</guid>
		<description><![CDATA[Winner of Backpacker Magazine&#8217;s Editors&#8217; Choice Award, this all-purpose three-season outdoor sock was designed for rugged day hikes or moderate backpacking. Arch brace holds the sock in place and adds additional support. Flat-knit toe seam keeps you comfortable throughout the day. Washer &#038; dryer friendly! 74% merino wool, 25% nylon, 1% elastic. Men&#8217;s sock sizes [...]]]></description>
		<wfw:commentRss>http://www.ytyounger.com/smartwool-mens-hiking-medium-crew-sock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

